Real Estate Prices in 岐阜市川部
Transactions
109
Average Price
2,010万円
Avg. Price/Tsubo
360,774¥
YoY Change
─
Price Trend
Transaction History
| area.tableTransactionPeriod | area.tableDistrictName | area.tableTransactionPrice |
|---|---|---|
| 2025年第1四半期 | 川部 | 2,800万円 |
| 2025年第1四半期 | 川部 | 450万円 |
| 2024年第4四半期 | 川部 | 1,500万円 |
| 2024年第3四半期 | 川部 | 200万円 |
| 2024年第3四半期 | 川部 | 6,400万円 |
| 2024年第3四半期 | 川部 | 160万円 |
| 2023年第1四半期 | 川部 | 1,300万円 |
| 2022年第2四半期 | 川部 | 580万円 |
| 2022年第1四半期 | 川部 | 3,900万円 |
| 2022年第1四半期 | 川部 | 550万円 |
| 2022年第1四半期 | 川部 | 4,400万円 |
| 2021年第4四半期 | 川部 | 340万円 |
| 2021年第4四半期 | 川部 | 150万円 |
| 2021年第3四半期 | 川部 | 2,100万円 |
| 2020年第4四半期 | 川部 | 2,200万円 |
| 2020年第4四半期 | 川部 | 1,600万円 |
| 2020年第3四半期 | 川部 | 1,500万円 |
| 2020年第2四半期 | 川部 | 1,400万円 |
| 2020年第2四半期 | 川部 | 2,300万円 |
| 2020年第2四半期 | 川部 | 2,300万円 |
area.tableShowingRange
Source: Ministry of Land, Infrastructure, Transport and Tourism Real Estate Information Library