Real Estate Prices in 岡山市東区百枝月
Transactions
17
Average Price
136万円
Avg. Price/Tsubo
─
YoY Change
─
Price Trend
Transaction History
| Period | District | Price |
|---|---|---|
| 2025年第3四半期 | 百枝月 | 17万円 |
| 2025年第3四半期 | 百枝月 | 20万円 |
| 2025年第3四半期 | 百枝月 | 20万円 |
| 2025年第3四半期 | 百枝月 | 110万円 |
| 2025年第3四半期 | 百枝月 | 19万円 |
| 2025年第3四半期 | 百枝月 | 110万円 |
| 2025年第2四半期 | 百枝月 | 40万円 |
| 2025年第2四半期 | 百枝月 | 20万円 |
| 2024年第4四半期 | 百枝月 | 92万円 |
| 2024年第4四半期 | 百枝月 | 15万円 |
| 2024年第4四半期 | 百枝月 | 92万円 |
| 2024年第1四半期 | 百枝月 | 5万円 |
| 2019年第4四半期 | 百枝月 | 10万円 |
| 2014年第1四半期 | 百枝月 | 1,500万円 |
| 2009年第1四半期 | 百枝月 | 72万円 |
| 2009年第1四半期 | 百枝月 | 97万円 |
| 2009年第1四半期 | 百枝月 | 80万円 |
Source: Ministry of Land, Infrastructure, Transport and Tourism Real Estate Information Library