Real Estate Prices in 高山市丹生川町大沼
Transactions
6
Average Price
240万円
Avg. Price/Tsubo
─
YoY Change
─
Price Trend
Transaction History
| Period | District | Price |
|---|---|---|
| 2020年第2四半期 | 丹生川町大沼 | 130万円 |
| 2020年第2四半期 | 丹生川町大沼 | 17万円 |
| 2012年第1四半期 | 丹生川町大沼 | 110万円 |
| 2006年第4四半期 | 丹生川町大沼 | 180万円 |
| 2006年第1四半期 | 丹生川町大沼 | 200万円 |
| 2005年第4四半期 | 丹生川町大沼 | 800万円 |
Source: Ministry of Land, Infrastructure, Transport and Tourism Real Estate Information Library