Real Estate Prices in 関市片倉町
Transactions
8
Average Price
1,306万円
Avg. Price/Tsubo
545,490¥
YoY Change
─
Price Trend
Transaction History
| area.tableTransactionPeriod | area.tableDistrictName | area.tableTransactionPrice |
|---|---|---|
| 2025年第3四半期 | 片倉町 | 600万円 |
| 2025年第2四半期 | 片倉町 | 1,300万円 |
| 2022年第1四半期 | 片倉町 | 1,500万円 |
| 2020年第4四半期 | 片倉町 | 2,000万円 |
| 2016年第1四半期 | 片倉町 | 2,000万円 |
| 2015年第4四半期 | 片倉町 | 800万円 |
| 2012年第2四半期 | 片倉町 | 750万円 |
| 2010年第1四半期 | 片倉町 | 1,500万円 |
Source: Ministry of Land, Infrastructure, Transport and Tourism Real Estate Information Library